MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.9   080.6   16:50    62.1   06:23     00.0     05.9   00.00   01.5     11.5    12:33      S 
02    71.1   077.0   15:28    66.5   06:56     00.0     06.2   00.25   04.0     27.6    14:40      S 
03    72.3   080.9   17:03    65.0   05:41     00.0     07.4   00.01   02.4     24.1    13:03      S 
04    60.9   074.6   01:49    45.3   23:40     04.0     00.0   01.41   02.4     20.7    07:40      W 
05    50.0   061.5   16:43    39.2   05:05     15.0     00.0   00.00   02.3     17.3    13:22      NW
06    54.0   069.3   15:01    36.7   06:59     11.0     00.0   00.00   01.6     16.1    17:34     NNE
07    53.4   062.7   16:58    44.6   05:02     11.6     00.0   00.00   02.3     13.8    09:50      NE
--------------------------------------------------------------------------------------------------------
61.8 (61.9)   80.9  day 03     36.7  day 06   041.5    019.5   01.67   02.4     27.6   day 04     SSW
Min <=  86: 7
Max Rain: 1.41 ON 4-04-26
Days of Rain: 3 (> .008in) 2 (> .08in) 1 (> 0.8in)