Weather Trends
Trends as of 6/15/2026 at 4:20:30pm — Note: Only 'Current' values update in near-real-time; other values are current at page load.
📈 Recent Readings — Current & Last 60 Minutes
| Time | Temp °F | Wind Speed mph | Peak Gust mph | Wind Dir | Humidity % | Dew Pt °F | Pressure inHg | Rain in |
|---|---|---|---|---|---|---|---|---|
| Current Peak gust = last hour |
78.4 | 2.0 | 8.1 | SW | 47 | 56.5 | 29.932 | 0.00 |
| 6 min ago | 78.4 | 1.2 | 1.2 | SW | 1 | 33.8 | 0.030 | 0.00 |
| 12 min ago | 78.6 | 3.5 | 1.2 | SW | 1 | 33.8 | 0.030 | 0.00 |
| 18 min ago | 78.8 | 3.5 | 1.2 | NW | 1 | 33.8 | 0.030 | 0.00 |
| 24 min ago | 79.0 | 2.3 | 3.5 | NW | 3 | 37.4 | 0.089 | 0.00 |
| 30 min ago | 78.6 | 2.3 | 3.5 | SSW | 3 | 37.4 | 0.089 | 0.00 |
| 36 min ago | 78.8 | 3.5 | 238.2 | SSW | 207 | 404.6 | 6.113 | 0.00 |
| 42 min ago | 78.6 | 2.3 | 238.2 | SW | 207 | 404.6 | 6.113 | 0.00 |
| 48 min ago | 77.9 | 1.2 | 29.7 | NE | 25 | 78.4 | 0.762 | 0.00 |
| 54 min ago | 77.4 | 2.3 | 29.7 | W | 25 | 78.4 | 0.762 | 0.00 |
| 60 min ago | 77.2 | 4.6 | 56.4 | ENE | 25 | 78.4 | 0.762 | 0.00 |
Interval data sourced from clientraw.txt and clientrawhour.txt. Current-row peak gust uses the last-hour gust field.
🏆 Records and Stats
Rain
| Today | 0.00 in (0.00 in/hr rate) |
| Yesterday | 0.01 in |
| Month | 1.82 in |
| Year | 17.28 in |
Temperature Highs
| Today | 63.7 °F at -- |
| Yesterday | 79.0 °F |
| Month | 92.1 °F on Jun 11 |
| Year | 92.1 °F on Jun 11 |
Temperature Lows
| Today | 63.1 °F at 12:27pm |
| Yesterday | 57.9 °F |
| Month | 54.0 °F on Jun 3 |
| Year | 0.7 °F on Jan 26 |
Hot Days This Month
| Warmest day | 86.0 °F on Jun 11 |
| Warmest night | 81.3 °F on Jun 11 |
| Max Heat Index | 111.7 °F on Jun 9 |
Cold Days This Month
| Coldest day | 72.7 °F on Jun 15 |
| Coldest night | 64.9 °F on Jun 15 |
| Wind Chill Low | 54.0 °F on Jun 3 |
Barometer Records
| Today High | 30.023 inHg at 6:55am |
| Today Low | 29.899 inHg at 6:17am |
| Month Low | 29.737 inHg on Jun 11 |
| Month High | 30.265 inHg on Jun 3 |
| Year Low | 29.344 inHg on Mar 15 |
Wind Records
| Today Max Gust | 9.2 mph at 12:43pm |
| Month Max Gust | 36.0 mph on Jun 1 |
| Year Max Gust | 36.0 mph on Jun 1 |
| Month Avg Speed | 15.9 mph |
Rain History
| MTD Max Daily | 0.66 in on Jun 12 |
| MTD Max Rate | 0.01 in/hr on Jun 8 |
| YTD Max Daily | 0.40 in on Mar 11 |
☀️ Solar Highs
| Today High | 1222 W/m² at 1:04am |
| Month High | 1260 W/m² on Jun 1 |
| Year High | 1288 W/m² |
| Current | 751 W/m² |
🌡️ UV Index
| Month High | 9.9 on Jun 6 |
| Year High | 9.9 |
| Current | 3.0 |
🌿 Evapotranspiration
| Today | 0.11 in |
| Yesterday | 0.00 in |
| Month to Date | 0.075 in |
💨 Wind Data
| Wind Run Month | 5 miles |
| Wind Run Year | 0 miles |
| MTD Avg Speed | 15.9 mph |
| MTD Max Gust | 36.0 mph on Jun 1 |
| YTD Max Gust | 36.0 mph on Jun 1 |