Trends as of 05-Dec-2025 at 8:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Dec-2025 8:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.8 | 1.2 | 3.5 | SSE | 90 | 27.2 | 30.093 | 0.01 |
| 5 minutes ago | 29.9 | 2.3 | 3.5 | SSE | 90 | 27.3 | 30.093 | 0.01 |
| 10 minutes ago | 29.9 | 1.2 | 3.5 | SSE | 90 | 27.4 | 30.093 | 0.01 |
| 15 minutes ago | 30.0 | 2.3 | 2.3 | S | 90 | 27.4 | 30.093 | 0.01 |
| 20 minutes ago | 30.2 | 0.0 | 2.3 | SSE | 89 | 27.3 | 30.093 | 0.01 |
| 30 minutes ago | 30.3 | 2.3 | 3.5 | SSE | 89 | 27.4 | 30.093 | 0.01 |
| 45 minutes ago | 30.2 | 1.2 | 2.3 | SSE | 89 | 27.4 | 30.093 | 0.01 |
| 60 minutes ago | 30.3 | 1.2 | 3.5 | SSE | 87 | 26.9 | 30.093 | 0.01 |
| 75 minutes ago | 30.4 | 2.3 | 3.5 | SSE | 87 | 27.0 | 30.093 | 0.01 |
| 90 minutes ago | 30.5 | 2.3 | 3.5 | SE | 86 | 26.8 | 30.093 | 0.01 |
| 105 minutes ago | 30.6 | 1.2 | 2.3 | SSE | 84 | 26.3 | 30.093 | 0.01 |
| 120 minutes ago | 30.7 | 1.2 | 2.3 | SSE | 83 | 26.2 | 30.093 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 05-Dec-2025 10:27am |
| Yest. | 0.00 in | Week | 0.19 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.40 in last month. |
| Year | 18.82 in ( 105 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.1 °F at 2:45pm | Max > 86 °F | 0 days |
| Yest. | 31.0 °F at 3:51am | Max > 77 °F | 0 days |
| Month | 38.1 °F on 05-Dec-2025 | Warmest day | 29.8 °F on 05-Dec-2025 |
| Year | 97.3 °F on 17-Aug-2025 | Warmest night | 29.4 °F on 04-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.2 °F at 7:13am | Min < 32 °F | 5 days |
| Yest. | 19.2 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 16.2 °F on 05-Dec-2025 | Coldest day | 26.8 °F on 04-Dec-2025 |
| Year | 16.2 °F on 05-Dec-2025 | Coldest night | 20.1 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.093 inHg at 12:00am | Today | 13.7 °F at 1:24am |
| Yest. | 30.093 inHg at 12:00am | Yest. | 16.6 °F at 10:30pm |
| Month | 30.093 inHg on 01-Dec-2025 | Month | 13.7 °F on 05-Dec-2025 |
| Year | 30.093 inHg on 01-Dec-2025 | Year | 13.7 °F on 05-Dec-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.01 in |
| Yest. | 0.018 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.01 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 548 W/m2 at 10:36am | Today | 1.7 index at 10:49am |
| Yest. | 399.0 W/m2 at 12:33pm | Yest. | 1.1 index at 10:59am |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph SSW | |
| Gust | 3.0 mph SSW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SSW at 10:58am | |
| Yest. | 15.0 mph at 6:11am | |
| Month | 15.0 mph on 04-Dec-2025 | |
| Year | 29.0 mph on 09-Nov-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 mph ESE at 10:53am | |
| Yest. | 8.4 mph at 11:40am | |
| Month | 8.7 mph on 02-Dec-2025 | |
| Year | 18.1 mph on 09-Nov-2025 | |
| WIND RUN | ||
| Today | 32.85 miles | |
| Month | 224.08 miles | |
| Year | 5323.08 miles | |